Mini Nov 2006 - 2013


Price:
Sale price$45.00
Stock:
In stock

Test

Description

Petrol:
MINI Second Generation/Mk 2 Hatchback 1.4L (1397cc) (2006 - 2013)
MINI Second Generation/Mk 2 Clubman (Estate) 1.4L (1397cc) (2006 - 2013)
MINI Second Generation/Mk 2 Convertible 1.4L (1397cc) (2009 - 2013)
MINI Second Generation/Mk 2 Hatchback 1.6L (1598cc) (2006 - 2013)
MINI Second Generation/Mk 2 Clubman (Estate) 1.6L (1598cc) (2006 - 2013)
MINI Second Generation/Mk 2 Convertible 1.6L (1598cc) (2009 - 2013)
Including turbo
Turbo diesel:
MINI Second Generation/Mk 2 Hatchback 1.6L (1560cc) (2006 - 2013)
MINI Second Generation/Mk 2 Clubman (Estate) 1.6L (1560cc) (2006 - 2013)
MINI Second Generation/Mk 2 Convertible 1.6L (1560cc) (2009 - 2013)
MINI Second Generation/Mk 2 Hatchback 1.6L (1597cc) (2006 - 2013)
MINI Second Generation/Mk 2 Clubman (Estate) 1.6L (1597cc) (2006 - 2013)
MINI Second Generation/Mk 2 Convertible 1.6L (1597cc) (2009 - 2013)
MINI Second Generation/Mk 2 Hatchback 2.0L (1995cc) (2006 - 2013)
MINI Second Generation/Mk 2 Clubman (Estate) 2.0L (1995cc) (2006 - 2013)
MINI Second Generation/Mk 2 Convertible 2.0L (1995cc) (2009 - 2013)
Covers First, One, Cooper and Cooper S
Does NOT cover Countryman, Paceman, Clubvan, Roadster, Coupe or John Cooper Works (JCW) versions.

Product information

Product information

You might also like

Last viewed