Test
Description
UK R45 473cc 78 - 85
UK R50 498cc 70 - 73
USA R50 498cc 69 - 73
UK R60 599cc 70 - 78
USA R60 599cc 69 - 78
UK R65 649cc 78 - 88
USA R65 649cc 79 - 87
UK R65LS 649cc 81 - 85
USA R65LS 649cc 82 - 84
UK R75 745cc 70 - 77
USA R75 745cc 69 - 77
UK R80 797cc 84 - 94
USA R80 797cc 85 - 87
R80/7 797cc 77 - 80
UK R80G/S* 797cc 80 - 87
USA R80G/S* 797cc 81 - 86
UK R80GS 797cc 87 - 94
UK R80ST 797cc 82 - 84
USA R80ST 797cc 83 - 84
UK R80R 797cc 1994
UK R80RT 797cc 82 - 94
USA R80RT 797cc 83 - 87
R90/6 898cc 73 - 76
R90/S 898cc 73 - 76
UK R100 979cc 80 - 84
USA R100 979cc 81 - 84
UK R100/7 979cc 76 - 79
USA R100/7 979cc 76 - 78
R100T 979cc 79 - 80
USA R100ST 979cc 1980
USA R100TR 979cc 82 - 83
USA R100SP 979cc 82 - 83
R100S 979cc 76 - 80
UK R100CS 979cc 80 - 84
USA R100CS 979cc 81 - 84
R100RS 979cc 76 - 92
UK R100SRS 979cc 1978
R100RT 979cc 79 - 96
R100R 979cc 92 - 96
R100GS* 979cc 87 - 96
*Includes Paris-Dakar versions
Product information
Tuotekoodi: | H249 |
Kieli: | English |
ISBN: | 9780857339027 |
Kustantamo: | Haynes |